- Lighting
- VAL Lighting For Special Applications
UV Series
Product Specs
Ultraviolet LED Light
- Suitable for inspection with diffusive UV light
- Ideal for excitation fluorescence application
- RoHS Compliant
Ultraviolet LED Light
Model No. | Color | Type (mm) | Power consumption (Max.) | Download , Request quotes/demos |
---|---|---|---|---|
VL-CSH07UV365 | UV365 | Spot Dia. 5.5 | 700mA / 2.8V | Login |
VL-DR2850UV365 | UV365 | Ring ID28 / OD50 | 24V / 3.4W | Login |
VL-DR5090UV365 | UV365 | Ring ID50 / OD90 | 24V / 4.8W | Login |
VL-LR3257UV365-1 | Ring ID32 / OD57 | 24V / 4.3W | Login | |
VL-LR4874UV365 | Ring ID48 / OD74 | 24V / 6.5W | Login | |
VL-LR68100UV365 | Ring ID68 / OD100 | 24V / 10.3W | Login | |
VL-B08020UV365 | Bar 80 x 20 | 24V / 3.4W | Login | |
VL-G2B1-10030UV365-1 | Bar 100 x 30 | 24V / 9.4W | Login | |
VL-G2B1-20030UV365-1 | Bar 200 x 30 | 24V / 15.9W | Login | |
VL-G2B1-30030UV365-1 | Bar 300 x 30 | 24V / 26.7W | Login | |
VL-EXC5050UV365 | Co-axial box 50 x 50 | 24V / 3.6W | Login |
Model No. | Color | Type (mm) | Power Consumption (Max.) | Download , Request quotes/demos |
---|---|---|---|---|
VL-AB15030UV395-1 | UV395 | Bar 150 x 30 | 24V / 10.0W | Login |
VL-AB45030UV395-1 | Bar 450 x 30 | 24V / 27.8W | Login | |
VL-ADS1010UV395 | Square 100 x 100 | 24V / 15.0W | Login | |
VL-B05015UV395 | Bar 50 x 15 | 24V / 2.6W | Login | |
VL-B10015UV395 | Bar 100 x 15 | 24V / 5.1W | Login | |
VL-B10030UV395 | Bar 100 x 30 | 24V / 9.5W | Login | |
VL-B11055UV395 | Bar 110 x 55 | 24V / 15.4W | Login | |
VL-B30015UV395 | Bar 300 x 15 | 24V / 15.3W | Login | |
VL-B30030UV395 | Bar 300 x 30 | 24V / 27.6W | Login | |
VL-DR3066UV395 | Ring ID30/OT66 | 24V / 5.1W | Login | |
VL-DR5090UV395 | Ring ID50/OT90 | 24V / 8.5W | Login | |
VL-DB0505UV395 | Back 50 x 50 | 24V / 4.3W | Login | |
VL-FR50120UV395 | Flat Ring ID50 / OD120 | 24V / 14.3W | Login | |
VL-LB3-300UV395 | Line 300 | 24V / 28.1W | Login |
With a membership registration, you can download drawings and specifications document.