

Exhibition Schedule
2021
- Jan
- Feb
- Mar
- Apr
- May
- June
- July
- Aug
- Sept
- Oct
- Nov
- Dec
No Exhibition.
No Exhibition.
SPS-Industrial Automation Fair Guangzh
TITLE | SPS-Industrial Automation Fair Guangzh |
---|---|
DATE | 3/5 |
URL | https://siaf.gymf.com.cn/list/309 |
BOOTH | TBA |
VENUE | 中国进出口商品交易会展馆 |
LOCATION | China |
SPIE Photonics West 2021
TITLE | SPIE Photonics West 2021 |
---|---|
DATE | 3/9 - 3/11 |
URL | https://spie.org/conferences-and-exhibitions/photonics-west?SSO=1 |
BOOTH | TBA |
VENUE | The Moscone Center |
LOCATION | USA |
Smart Factory + Automation World 2021
TITLE | Smart Factory + Automation World 2021 |
---|---|
DATE | 3/10 - 3/12 |
URL | http://automationworldkorea.com/about/about-automation-world/ |
BOOTH | TBA |
VENUE | Coex |
LOCATION | Korea |
SECON 2021
TITLE | SECON 2021 |
---|---|
DATE | 3/10 - 3/12 |
URL | http://www.seconexpo.com/2020/eng/main.asp |
BOOTH | TBA |
VENUE | KINTEX |
LOCATION | Korea |
Vision China ((Shanghai)
TITLE | Vision China ((Shanghai) |
---|---|
DATE | 3/17 - 3/19 |
URL | http://www.visionchinashow.net/enindex.aspx |
BOOTH | TBA |
VENUE | Shanghai New International Expo Center |
LOCATION | China |
SPIE DSS 2021
TITLE | SPIE DSS 2021 |
---|---|
DATE | 4/13 - 4/15 |
URL | https://spie.org/conferences-and-exhibitions/defense--commercial-sensing |
BOOTH | TBA |
VENUE | Gaylord Palms Resort & Convention Center |
LOCATION | USA |
AIA Automate 2021
TITLE | AIA Automate 2021 |
---|---|
DATE | 5/17 -5/20 |
URL | https://www.automateshow.com/ |
BOOTH | TBA |
VENUE | TCF Center (Detroit, MI) |
LOCATION | USA |
Vision, Robotics and Motion
TITLE | Vision, Robotics and Motion |
---|---|
DATE | 6/2 - 6/3 |
URL | https://www.vision-robotics.nl/home-en/ |
BOOTH | TBA |
VENUE | NH Conference Centre Koningshof, Veldhoven |
LOCATION | The Netherlands |
Expo Pack Mexico 2021
TITLE | Expo Pack Mexico 2021 |
---|---|
DATE | 6/8 - 6/11 |
URL | https://www.expopackmexico.com.mx/en |
BOOTH | TBA |
VENUE | Expo Santa Fe Mexico |
LOCATION | Mexico |
IMAGE SENSING SHOW 2020
TITLE | IMAGE SENSING SHOW 2020 |
---|---|
DATE | 6/9 - 6/11 |
URL | https://www.adcom-media.co.jp/iss/ |
BOOTH | TBA |
VENUE | PACIFICO YOKOHAMA |
LOCATION | Japan |
NEPCON Thailand 2021
TITLE | NEPCON Thailand 2021 |
---|---|
DATE | 6/23 - 6/26 |
URL | https://www.nepconthailand.com/ |
BOOTH | TBA |
VENUE | Bangkok International Trade & Exhibition Centre (BITEC) |
LOCATION | Thailand |
No Exhibition.
2020 Taipei Int’l Industrial Automation Exhibition Information & Rules for Application
TITLE | 2020 Taipei Int’l Industrial Automation Exhibition Information & Rules for Application |
---|---|
DATE | 8/18 - 8/21 |
URL | https://www.chanchao.com.tw/AutomationTaipei/en/ |
BOOTH | TBA |
VENUE | Taipei Nangang Exhibition Center, Hall 1, Hall 2 |
LOCATION | Taiwan |
NEPCON ASIA2021
TITLE | NEPCON ASIA2021 |
---|---|
DATE | 8/25 - 8/27 |
URL | https://www.nepconasia.com/en/ |
BOOTH | TBA |
VENUE | Shenshen Convention & Exhibition Centre |
LOCATION | China |
No Exhibition.
VISION
TITLE | VISION |
---|---|
DATE | 10/5 - 10/7 |
URL | https://www.messe-stuttgart.de/vision/en/ |
BOOTH | TBA |
VENUE | Messe Stuttgart |
LOCATION | Germany |
Vision China (Shenzen)
TITLE | Vision China (Shenzen) |
---|---|
DATE | 11/3 - 11/5 |
URL | https://www.nepconchina.com/en-gb.html |
BOOTH | TBA |
VENUE | Shanghai World Expo Exhibition & Convention Center |
LOCATION | China |
INTERNATIONAL TECHNICAL EXHIBITION ON IMAGE TECHNOLOGY AND EQUIPMENT 2021
TITLE | INTERNATIONAL TECHNICAL EXHIBITION ON IMAGE TECHNOLOGY AND EQUIPMENT 2021 |
---|---|
DATE | December |
URL | TBA |
BOOTH | TBA |
VENUE | PACIFICO YOKOHAMA Hall D |
LOCATION | Japan |
2020