

展覽信息
2022
- Jan
- Feb
- Mar
- Apr
- May
- June
- July
- Aug
- Sept
- Oct
- Nov
- Dec
RoboDEX
TITLE | RoboDEX |
---|---|
DATE | 1/19-1/21 |
URL | https://www.robodex.jp/en-gb.html |
BOOTH | 56-39 |
VENUE | Tokyo Big Sight |
LOCATION | Japan |
SPIE Photonics West
TITLE | SPIE Photonics West |
---|---|
DATE | 1/22-1/27 |
URL | https://spie.org/conferences-and-exhibitions/photonics-west?SSO=1 |
BOOTH | 1661 |
VENUE | The Moscone Center |
LOCATION | USA |
No Exhibition.
SPS-Industrial Automation Fair Guangzh
TITLE | SPS-Industrial Automation Fair Guangzh |
---|---|
DATE | 3/3-3/5 |
URL | https://siaf.gymf.com.cn/list/309 |
BOOTH | Hall13.2 F33 |
VENUE | |
LOCATION | China |
SECON 2022
TITLE | SECON 2022 |
---|---|
DATE | 4/20-4/22 |
URL | https://automationworld.co.kr/ |
BOOTH | F53 |
VENUE | Kintex |
LOCATION | Korea |
Vision China (Shanghai)
TITLE | Vision China (Shanghai) |
---|---|
DATE | 4/23-4/25 |
URL | http://www.visionchinashow.net/txw_ensh/ |
BOOTH | TBA |
VENUE | Shanghai New International Expo Center |
LOCATION | China |
No Exhibition.
AIA Automate
TITLE | AIA Automate |
---|---|
DATE | 6/6-6/9 |
URL | https://www.automateshow.com/ |
BOOTH | 5508 |
VENUE | TCF Center (Detroit, MI) |
LOCATION | USA |
Fooma Japan
TITLE | Fooma Japan |
---|---|
DATE | 6/7-6/10 |
URL | https://www.foomajapan.jp/ |
BOOTH | 3K-74 |
VENUE | Tokyo Big Sight East Hall 1-8 |
LOCATION | Japan |
Vision, Robotics and Motion
TITLE | Vision, Robotics and Motion |
---|---|
DATE | 6/8-6/9 |
URL | https://www.vision-robotics.nl/home-en/ |
BOOTH | 78 |
VENUE | NH Conference Centre Koningshof, Veldhoven |
LOCATION | The Netherlands |
NEPCON Thailand
TITLE | NEPCON Thailand |
---|---|
DATE | 6/22-6/25 |
URL | https://www.nepconthailand.com/ |
BOOTH | Hall 102 2B21 |
VENUE | Bitec |
LOCATION | Thailand |
Image Sensing Show 2022
TITLE | Image Sensing Show 2022 |
---|---|
DATE | 6/8-6/10 |
URL | https://www.adcom-media.co.jp/isseng/ |
BOOTH | D-04 |
VENUE | Pacifico Yokohama |
LOCATION | Japan |
No Exhibition.
Automation Taipei
TITLE | Automation Taipei |
---|---|
DATE | 8/24-8/27 |
URL | https://www.chanchao.com.tw/AutomationTaipei/en/ |
BOOTH | 1F , K616 |
VENUE | TaiNEX 1&2 |
LOCATION | Taiwan |
Security Essen
TITLE | Security Essen |
---|---|
DATE | 9/20-9/23 |
URL | https://www.security-essen.de/impetus_provider/ |
BOOTH | TBA |
VENUE | Essen |
LOCATION | Germany |
VISION
TITLE | VISION |
---|---|
DATE | 10/4-10/6 |
URL | https://www.messe-stuttgart.de/vision/en/ |
BOOTH | 10F80 |
VENUE | Messe Stuttgart |
LOCATION | Germany |
A3 VISION SHOW
TITLE | A3 VISION SHOW |
---|---|
DATE | 10/11-10/13 |
URL | https://www.visionshow.org/ |
BOOTH | 933 |
VENUE | Hynes Convention Center Boston |
LOCATION | MA,USA |
NEPCON ASIA
TITLE | NEPCON ASIA |
---|---|
DATE | 10/12-10/14 |
URL | https://www.nepconasia.com/en-gb.html |
BOOTH | TBA |
VENUE | Shenshen Convention & Exhibition Centre |
LOCATION | China |
No Exhibition.
INTERNATIONAL TECHNICAL EXHIBITION ON IMAGE TECHNOLOGY AND EQUIPMENT 2022
TITLE | INTERNATIONAL TECHNICAL EXHIBITION ON IMAGE TECHNOLOGY AND EQUIPMENT 2022 |
---|---|
DATE | |
URL | |
BOOTH | TBA |
VENUE | Pacifico Yokohama |
LOCATION | Japan |
Drink JAPAN
TITLE | Drink JAPAN |
---|---|
DATE | 12/7-12/10 |
URL | https://www.drinkjapan.jp/en-gb.html |
BOOTH | TBA |
VENUE | Makuhari Messe |
LOCATION | Japan |
2023