Power Supply / Cable
※ Specifications are subject to change without notice.
Model | Outer Diameter | Inner Diameter | Thickness | Compatible lighting | Download , Request quotes/demos |
---|---|---|---|---|---|
PL-VDR3210 | 32 | 10 | 0.2 | VDR-3210 | Login |
PL-VDR4816 | 48 | 16 | 0.2 | VDR-4816 | Login |
PL-VDR6630 | 66 | 30 | 0.2 | VDR-6630 | Login |
PL-VDR9050 | 90 | 50 | 0.2 | VDR-9050 | Login |
PL-VDR12060 | 120 | 60 | 0.2 | VDR-12060 | Login |
PL-VDR140100 | 140 | 100 | 0.2 | VDR-140100 | Login |
PL-VBA5015 | 49.5 | 20 | 0.72 | VBA-5015 | Login |
PL-VBA10015 | 99.5 | 20 | 0.72 | VBA-10015 | Login |
PL-VBA15015 | 149.5 | 20 | 0.72 | VBA-15015 | Login |
PL-VBA20015 | 199.5 | 20 | 0.72 | VBA-20015 | Login |
PL-VBA30015 | 299.5 | 20 | 0.72 | VBA-30015 | Login |
PL-VBA40015 | 399.5 | 20 | 0.72 | VBA-40015 | Login |
PL-VBA10030 | 99.5 | 35 | 0.72 | VBA-10030 | Login |
PL-VBA15030 | 149.5 | 35 | 0.72 | VBA-15030 | Login |
PL-VBA20030 | 199.5 | 35 | 0.72 | VBA-20030 | Login |
PL-VBA30030 | 299.5 | 35 | 0.72 | VBA-30030 | Login |
PL-VBA40030 | 399.5 | 35 | 0.72 | VBA-40030 | Login |
PL-VBA50030 | 499.5 | 35 | 0.72 | VBA-50030 | Login |
PL-VBA60030 | 599.5 | 35 | 0.72 | VBA-60030 | Login |
PL-VBAL15030 | 153 | 53 | 0.72 | VBAL-15030 | Login |
PL-VBAL30030 | 303 | 53 | 0.72 | VBAL-30030 | Login |
PL-VBAL45030 | 453 | 53 | 0.72 | VBAL-45030 | Login |
PL-VBAL60030 | 603 | 53 | 0.72 | VBAL-60030 | Login |
PL-VBAL75030 | 753 | 53 | 0.72 | VBAL-75030 | Login |
Power Supply / Cable
※ Specifications are subject to change without notice.
Request Price Quote/Request Demo Unit
With a membership registration, you can download drawings and specifications document.