
- Lighting
- Bar Light
VL-B series
Product Specs
Bar Light
- Easy to change the lighting angle by fixing method.
- Useful for various applications (Bright field / Dark field).
- Optional diffuser plate and polarizer plate are available.
- RoHS compliant.
Bar Light
Model No. | Color | Dimension of Lighting Area (mm) | Power Consumption (Max.) | Download | Request | Select |
---|---|---|---|---|---|---|
VL-B05015R | Red | 50 x 15 | 24V / 1.2W | Login | Quote/Demo | |
VL-B05015W | White | 50 x 15 | 24V / 1.9W | Login | Quote/Demo | |
VL-B05015B | Blue | 50 x 15 | 24V / 2.1W | Login | Quote/Demo | |
VL-B05015IR850 | IR850 | 50 x 15 | 24V / 2.7W | Login | Quote/Demo | |
VL-B10015R | Red | 100 x 15 | 24V / 2.5W | Login | Quote/Demo | |
VL-B10015W | White | 100 x 15 | 24V / 3.8W | Login | Quote/Demo | |
VL-B10015B | Blue | 100 x 15 | 24V / 4.1W | Login | Quote/Demo | |
VL-B10015IR850 | IR850 | 100 x 15 | 24V / 5.3W | Login | Quote/Demo | |
VL-B10015UV395 | UV395 | 100 x 15 | 24V / 6.0W | Login | Quote/Demo | |
VL-B15015R | Red | 150 x 15 | 24V / 3.7W | Login | Quote/Demo | |
VL-B15015W | White | 150 x 15 | 24V / 5.7W | Login | Quote/Demo | |
VL-B15015B | Blue | 150 x 15 | 24V / 6.4W | Login | Quote/Demo | |
VL-B20015R | Red | 200 x 15 | 24V / 5.1W | Login | Quote/Demo | |
VL-B20015W | White | 200 x 15 | 24V / 7.4W | Login | Quote/Demo | |
VL-B20015B | Blue | 200 x 15 | 24V / 8.1W | Login | Quote/Demo |
Model No. | Color | Dimension of Lighting Area (mm) | Power Consumption (Max.) | Download | Request | Select |
---|---|---|---|---|---|---|
VL-B07530R | Red | 75 x 30 | 24V / 3.9W | Login | Quote/Demo | |
VL-B07530W | White | 75 x 30 | 24V / 8.1W | Login | Quote/Demo | |
VL-B07530B | Blue | 75 x 30 | 24V / 8.4W | Login | Quote/Demo | |
VL-B10030R | Red | 100 x 30 | 24V / 5.0W | Login | Quote/Demo | |
VL-B10030W | White | 100 x 30 | 24V / 11.2W | Login | Quote/Demo | |
VL-B10030B | Blue | 100 x 30 | 24V / 12.3W | Login | Quote/Demo | |
VL-B20030R | Red | 200 x 30 | 24V / 8.5W | Login | Quote/Demo | |
VL-B20030W | White | 200 x 30 | 24V / 21.4W | Login | Quote/Demo | |
VL-B20030B | Blue | 200 x 30 | 24V / 24.8W | Login | Quote/Demo | |
VL-B30030R | Red | 300 x 30 | 24V / 11.9W | Login | Quote/Demo | |
VL-B30030W | White | 300 x 30 | 24V / 30.0W | Login | Quote/Demo | |
VL-B30030B | Blue | 300 x 30 | 24V / 30.0W | Login | Quote/Demo | |
VL-B30030UV395 | UV395 | 300 x 30 | 24V / 31.8W | Login | Quote/Demo |
Model No. | Color | Dimension of Lighting Area (mm) | Power Consumption (Max.) | Download | Request | Select |
---|---|---|---|---|---|---|
VL-BN22520W | White | 225 x 20 | 24V / 17.1W | Login | Quote/Demo | |
VL-BN25020R | Red | 250 x 20 | 24V / 8.4W | Login | Quote/Demo | |
VL-BN25020W | White | 250 x 20 | 24V / 19.6W | Login | Quote/Demo | |
VL-B11055W | White | 110 x 55 | 24V / 16.7W | Login | Quote/Demo | |
VL-B11055IR850 | IR850 | 110 x 55 | 24V / 17.2W | Login | Quote/Demo | |
VL-B11055UV395 | UV395 | 110 x 55 | 24V / 19.8W | Login | Quote/Demo | |
VL-B150100R-2 | Red | 150 x 100 | 24V / 24.0W | Login | Quote/Demo | |
VL-B150100W-2 | White | 150 x 100 | 24V / 30.0W | Login | Quote/Demo | |
VL-BN03030W-3B | White | 30 x 15 (x 3 surface) | 24V / 9.6W | Login | Quote/Demo | |
VL-BN03030B-3B | Blue | 30 x 15 (x 3 surface) | 24V / 9,6W | Login | Quote/Demo |
※You can make a quote/demo request up to 5 items at once listed on the same page.
Please click “Select” checkbox for the applicable items.
(Request for multiple items cannot be made from a different page)
With a membership registration, you can download drawings and specifications document.