Power Supply / Cable
※ Specifications are subject to change without notice.
Model | Outer Diameter | Inner Diameter | Thickness | Compatible lighting | Download , Request quotes/demos |
---|---|---|---|---|---|
DF-VDR3210-M | 32 | 10 | 2 | VDR-3210 | Login |
DF-VDR4816-M | 48 | 16 | 2 | VDR-4816 | Login |
DF-VDR6630-M | 66 | 30 | 2 | VDR-6630 | Login |
DF-VDR9050-M | 90 | 50 | 2 | VDR-9050 | Login |
DF-VDR12060-M | 120 | 60 | 2 | VDR-12060 | Login |
DF-VDR140100-M | 140 | 100 | 2 | VDR-140100 | Login |
DF-VBA5015-M | 49.5 | 20 | 2 | VBA-5015 | Login |
DF-VBA10015-M | 99.5 | 20 | 2 | VBA-10015 | Login |
DF-VBA15015-M | 149.5 | 20 | 2 | VBA-15015 | Login |
DF-VBA20015-M | 199.5 | 20 | 2 | VBA-20015 | Login |
DF-VBA30015-M | 299.5 | 20 | 2 | VBA-30015 | Login |
DF-VBA40015-M | 399.5 | 20 | 2 | VBA-40015 | Login |
DF-VBA10030-M | 99.5 | 35 | 2 | VBA-10030 | Login |
DF-VBA15030-M | 149.5 | 35 | 2 | VBA-15030 | Login |
DF-VBA20030-M | 199.5 | 35 | 2 | VBA-20030 | Login |
DF-VBA30030-M | 299.5 | 35 | 2 | VBA-30030 | Login |
DF-VBA40030-M | 399.5 | 35 | 2 | VBA-40030 | Login |
DF-VBA50030-M | 499.5 | 35 | 2 | VBA-50030 | Login |
DF-VBA60030-M | 599.5 | 35 | 2 | VBA-60030 | Login |
DF-VBAL15030-M | 151 | 49.5 | 2 | VBAL-15030 | Login |
DF-VBAL30030-M | 301 | 49.5 | 2 | VBAL-30030 | Login |
DF-VBAL45030-M | 451 | 49.5 | 2 | VBAL-45030 | Login |
DF-VBAL60030-M | 601 | 49.5 | 2 | VBAL-60030 | Login |
DF-VBAL75030-M | 751 | 49.5 | 2 | VBAL-75030 | Login |
Power Supply / Cable
※ Specifications are subject to change without notice.
Request Price Quote/Request Demo Unit
With a membership registration, you can download drawings and specifications document.