- Lighting
- VAL Lighting For Special Applications
IR Series
Product Specs
- 7μ
- 4.5μ
- 3.5μ
- 2.7μ
- 2.2μ
- 1.7μ
Infrared LED Light
- Suitable for Transmission inspection with IR light
- Wavelength of 850nm. (940 is also available, Please ask us)
- RoHS Compliant
Infrared LED Light
Model No. | Color | Type (mm) | Power Consumption (Max) | Download , Request quotes/demos |
---|---|---|---|---|
VL-B05015IR850 | IR850 | Bar 50 x 15 | 24V / 2.2W | Login |
VL-B10015IR850 | Bar 100 x 15 | 24V / 4.0W | Login | |
VL-B15015IR850 | Bar 150 x 15 | 24V / 7.4W | Login | |
VL-B20015IR850 | Bar 200 x 15 | 24V / 8.0W | Login | |
VL-B30015IR850 | Bar 300 x 15 | 24V / 13.1W | Login | |
VL-B07530IR850 | Bar 75 x 35 | 24V / 6.0W | Login | |
VL-B10030IR850 | IR850 | Bar 100 x 30 | 24V / 10.7W | Login |
VL-B20030IR850 | IR850 | Bar 200 x 30 | 24V / 15.9W | Login |
VL-B30030IR850 | IR850 | Bar 300 x 30 | 24V / 24.3W | Login |
VL-B11055IR850 | IR850 | Bar 110 x 55 | 24V / 14.3W | Login |
VL-AB30030IR850-1 | IR850 | Bar 300 x 30 | 24V / 22.6W | Login |
VL-DR1032IR850 | Ring ID10 / OD32 | 24V / 1.6W | Login | |
VL-DR1648IR850 | Ring ID16 / OD48 | 24V / 3.1W | Login | |
VL-DR2850IR850 | Ring ID28 / OD50 | 24V / 2.9W | Login | |
VL-DR3066IR850 | Ring ID30 / OD66 | 24V / 5.8W | Login | |
VL-DR5090IR850 | Ring ID50 / OD90 | 24V / 11.0W | Login | |
VL-LR4874IR850 | Ring ID48 / OD74 | 24V / 5.6W | Login | |
VL-LR68100IR850 | Ring ID68 / OD100 | 24V / 10.7W | Login | |
VL-LR96132IR850 | Ring ID96 / OD132 | 24V / 15.0W | Login | |
VL-LRD2075IR850 | IR850 | Ring ID20 / OD75 | 24V / 9.0W | Login |
VL-LRD153180IR850 | Ring ID153 / OD180 | 24V / 10.5W | Login | |
VL-LRDH116166IR850 | Ring ID116 / OD166 | 24V / 29.1W | Login | |
VL-FR3570IR850 | Ring ID35 / OD70 | 24V / 6.4W | Login | |
VL-CB0404IR850 | Back light 40 x 40 | 24V / 3.1W | Login | |
VL-CB1818IR850-2 | Back light 180x180 | 24V / - | Login | |
VL-CB2436IR850-2 | Back light 240 x 360 | 24V / 55.2W | Login | |
VL-LB1-300IR850 | Line 300 | 24V / 43.3W | Login | |
VL-CS0814IR850 | Spot dia.6 | 12V / 0.8W | Login | |
VL-CS2414IR850 | 24V / 0.8W | Login | ||
VL-CSH07IR850 | Spot dia.5.5 | 700mA / 2.3V | Login | |
VL-D150IR850 | Dome dia.150 | 24V / 19.8W | Login |
Model No. | Color | Type (mm) | Power Consumption (Max) | Download , Request quotes/demos |
---|---|---|---|---|
VL-B11055IR940 | IR940 | Bar 110 x 55 | 24V / 16.4W | Login |
With a membership registration, you can download drawings and specifications document.