Model | Mag. | WD (mm) | NA | Co-axial Lighting | Mount | Download , Request quotes/demos |
---|---|---|---|---|---|---|
VS-THV05-110/S | 0.5x | 112.2 | 0.025 | - | C-Mount | Login |
VS-THV05-110CO/S | ○ | Login | ||||
VS-THV1-110/S | 1.0x | 111.1 | 0.048 | - | Login | |
VS-THV1-110CO/S | ○ | Login | ||||
VS-THV1.5-110/S | 1.5x | 110.4 | 0.075 | - | Login | |
VS-THV1.5-110CO/S | 〇 | Login | ||||
VS-THV2-110/S | 2.0x | 0.100 | - | Login | ||
VS-THV2-110CO/S | ○ | Login | ||||
VS-THV3-110/S | 3.0x | 111.2 | 0.120 | - | Login | |
VS-THV3-110CO/S | 〇 | Login | ||||
VS-THV4-110/S | 4.0x | 110.4 | 0.130 | - | Login | |
VS-THV4-110CO/S | 〇 | Login | ||||
VS-THV011-220/S | 0.11x | 222.5 | 0.010 | - | Login |
Mounting adapter for VS-THV011-220/S
OPTION
Model | Download , Request quotes/demos |
---|---|
VS-AD-THV011 | Login |