Technical Data
SPECIFICATIONS
Model No. | Color | Dimension of lighting area (mm) | Power Consumption (Max.) | Other | Download , Request quotes/demos |
---|---|---|---|---|---|
VL-AB15030R-1 | Red | 150 x 30 | 24V / 11.4W | M12 connector | Login |
VL-AB15030W-1 | White | 24V / 10.0W | Login | ||
VL-AB30030R-1 | Red | 300 x 30 | 24V / 22.8W | Login | |
VL-AB30030W-1 | White | 24V / 20.0W | Login | ||
VL-AB45030R-1 | Red | 450 x 30 | 24V / 34.2W | Login | |
VL-AB45030W-1 | White | 24V / 30.0W | Login | ||
VL-AB60030R-1 | Red | 600 x 30 | 24V / 45.6W | Login | |
VL-AB60030W-1 | White | 24V / 40.0W | Login | ||
VL-AB75030R-1 | Red | 750 x30 | 24V / 57.0W | Login | |
VL-AB75030W-1 | White | 750 x 30 | 24V / 50.0W | Login | |
VL-AB15030RGB-E2N | RGB (3CH Control) | 150 x 30 | 24V / 16.5W | 3Pin connector x 3 | Login |
VL-AB30030RGB-E2N | RGB (3CH control) | 300 x 30 | 24V / 33.0W | Login |
SPECIFICATIONS (E1 Type)
Model No. | Color | Dimension of lighting area (mm) | Power Consumption (Max.) | Other | Download , Request quotes/demos |
---|---|---|---|---|---|
VL-AB30030R-E1 | Red | 300 x 30 | 24V / 22.8W | M12 connector | Login |
VL-AB30030W-E1 | White | 300 x30 | 24V / 20.0W | Login | |
VL-AB45030W-E1 | 450 x 30 | 24V / 30.0W | Login |
OPTIONAL CABLE
Model No. | Connector (Lighting unit side) | Connector (Power supply side) | Cable Length (mm) | Download , Request quotes/demos |
---|---|---|---|---|
VL-ECM12-2 | M12 (5Pin) Female | M12 (5Pin) Male | L=2000 | Login |
VL-ECM12-3P | SM 3 Pin Male | L=500 | Login |