

展覽信息
2025
- Jan
- Feb
- Mar
- Apr
- May
- June
- July
- Aug
- Sept
- Oct
- Nov
- Dec
SPIE Photonics West
| TITLE | SPIE Photonics West |
|---|---|
| DATE | 1/28-30 |
| URL | https://spie.org/conferences-and-exhibitions/photonics-west |
| BOOTH | 1166 |
| VENUE | Moscone Center, San Francisco, CA |
| LOCATION | USA |
No Exhibition.
Global Industrie
| TITLE | Global Industrie |
|---|---|
| DATE | 3/11-14 |
| URL | https://www.global-industrie.com/en |
| BOOTH | |
| VENUE | Eurexpo |
| LOCATION | France |
SECON 2025
| TITLE | SECON 2025 |
|---|---|
| DATE | 3/19-21 |
| URL | https://www.seconexpo.com/2025/eng/main.asp |
| BOOTH | B132 |
| VENUE | Hall 3-5, KINTEX, Gyeonggi-do |
| LOCATION | Korea |
Automation Expo 2025
| TITLE | Automation Expo 2025 |
|---|---|
| DATE | 3/19-21 |
| URL | https://www.automation-expo.asia/ |
| BOOTH | B8 |
| VENUE | NICE Hall - Pattaya |
| LOCATION | Thailand |
Vision China (Shanghai)
| TITLE | Vision China (Shanghai) |
|---|---|
| DATE | 3/26-28 |
| URL | http://www.visionchinashow.net/txw_ensh |
| BOOTH | TBD |
| VENUE | Shanghai New International Expo Center |
| LOCATION | China |
EMK 2025
| TITLE | EMK 2025 |
|---|---|
| DATE | 4/16-18 |
| URL | https://electronicskorea.co.kr/home/index.php |
| BOOTH | G22 |
| VENUE | Coex Hall D, Seoul |
| LOCATION | Korea |
AIA Automate
| TITLE | AIA Automate |
|---|---|
| DATE | 5/12-15 |
| URL | https://www.automateshow.com/ |
| BOOTH | 3650 |
| VENUE | Huntington Place, Detroit, MI |
| LOCATION | USA |
Vision, Robotics & Motion
| TITLE | Vision, Robotics & Motion |
|---|---|
| DATE | 6/11-12 |
| URL | https://vision-robotics.nl/en/ |
| BOOTH | |
| VENUE | Brabanthallen 's-Hertogenbosch |
| LOCATION | Netherlands |
IMAGE SENSING SHOW 2025
| TITLE | IMAGE SENSING SHOW 2025 |
|---|---|
| DATE | 6/11-13 |
| URL | https://www.adcom-media.co.jp/iss/ |
| BOOTH | |
| VENUE | PACIFICO Yokohama |
| LOCATION | Japan |
Nepcon Thailand 2025
| TITLE | Nepcon Thailand 2025 |
|---|---|
| DATE | 6/18-21 |
| URL | https://www.nepconthailand.com/ |
| BOOTH | 9E09 |
| VENUE | Hall 99, Bitec Bangkok |
| LOCATION | Thailand |
Automatica 2025
| TITLE | Automatica 2025 |
|---|---|
| DATE | 6/24-27 |
| URL | https://automatica-munich.com/en/ |
| BOOTH | |
| VENUE | Trade Fair Center Messe München |
| LOCATION | Germany |
Laser World of Photonics 2025
| TITLE | Laser World of Photonics 2025 |
|---|---|
| DATE | 6/24-27 |
| URL | https://world-of-photonics.com/en/trade-fair/ |
| BOOTH | |
| VENUE | Trade Fair Center Messe München |
| LOCATION | Germany |
No Exhibition.
No Exhibition.
No Exhibition.
No Exhibition.
No Exhibition.
No Exhibition.
2026
