Model | Opt. Mag | WD(mm) | Working F/# | NA | Co-axial Lighting | Sensor size(max.) | Download , Request quotes/demos |
---|---|---|---|---|---|---|---|
TS-THV05X110VI | 0.5x | 112.2 | 10.0 | 0.025 | - | 1" | Login |
TS-THV05X110DVI | ○ | Login | |||||
TS-THV1X110VI | 1.0x | 111.1 | 10.5 | 0.048 | - | Login | |
TS-THV1X110DVI | ○ | Login | |||||
TS-THV1.5X110VI | 1.5x | 110.4 | 10.0 | 0.075 | - | 1.1" | Login |
TS-THV1.5X110DVI | ○ | Login | |||||
TS-THV2X110VI | 2.0x | 0.100 | - | 1" | Login | ||
TS-THV2X110DVI | ○ | Login | |||||
TS-THV3X110VI | 3.0x | 111.2 | 12.5 | 0.120 | - | 1.1" | Login |
TS-THV3X110DVI | ○ | Login | |||||
TS-THV4X110VI | 4.0x | 110.4 | 15.4 | 0.130 | - | Login | |
TS-THV4X110DVI | ○ | Login | |||||
TS-THV011X220VI | 0.11x | 222.5 | 5.6 | 0.010 | - | 1" | Login |
Mounting adapter for TS-THV011X220VI
OPTION
Model | Download , Request quotes/demos |
---|---|
VS-AD-THV011 | Login |