Model | Mag. | WD (mm) | NA | Co-axial Lighting | Mount | Download , Request quotes/demos |
---|---|---|---|---|---|---|
VS-TCM01-180/S | 0.1x | 183.5 | 0.009 | - | C-Mount | Login |
VS-TCM017-110 | 0.17x | 113.0 | 0.021 | Login | ||
VS-TCM017-110CO | ○ | Login | ||||
VS-TCM019-130/S | 0.19x | 130.8 | 0.022 | - | Login | |
VS-TCM022-110-1/1.8" | 0.22x | 112.5 | 0.020 | Login | ||
VS-TCM022-110CO-1/1.8" | ○ | Login | ||||
VS-TCM022-150/S | 154.0 | - | Login | |||
VS-TCM025-65 | 0.25x | 64.8 | 0.034 | Login | ||
VS-TCM025-65CO | ○ | Login | ||||
VS-TCM025-150 | 153.0 | 0.032 | - | Login | ||
VS-TCM025-150/S | Login | |||||
VS-TCM025-150CO | ○ | Login | ||||
VS-TCM03-150 | 0.3x | 153.4 | 0.020 | - | Login | |
VS-TCM03-150CO | ○ | Login | ||||
VS-TCM075-65/S | 0.75x | 66.3 | 0.076 | - | Login | |
VS-TCM075-65CO/S | ○ | Login | ||||
VS-TCM1-65/S | 1.0X | 0.081 | - | Login | ||
VS-TCM1-65CO/S | 1.0x | ○ | Login | |||
VS-TCM1-250/S | 1.0X | 249.3 | 0.050 | - | Login | |
VS-TCM1-250CO/S | ○ | Login | ||||
VS-TCM1-355/S | 1.0x | 355.0 | 0.067 | - | Login | |
VS-TCM2-65/S | 2.0x | 65 | 0.152 | Login | ||
VS-TCM2-65CO/S | 65 | ○ | Login |
OPTION
Model | Download , Request quotes/demos |
---|---|
VS-TCM01-180_S_adapter | Login |