Technical Data
SPECIFICATIONS
Model No. | Color | Internal Ring Dia. (Mm) | External Ring dia. (Mm) | Power Consumption (Max.) | Download , Request quotes/demos |
---|---|---|---|---|---|
VL-DR1032R | Red | 10 | 32 | 24V / 0.9W | Login |
VL-DR1648R | 16 | 48 | 24V / 1.3W | Login | |
VL-DR1648W | White | 24V / 2.9W | Login | ||
VL-DR1648B | Blue | Login | |||
VL-DR2850R | Red | 28 | 50 | 24V / 1.2W | Login |
VL-DR2850W | White | 24V / 2.4W | Login | ||
VL-DR2850B | Blue | 24V / 2.3W | Login | ||
VL-DR2850G | Green | 24V / 2.6W | Login | ||
VL-DR3066R | Red | 30 | 66 | 24V / 2.5W | Login |
VL-DR3066W | White | 24V / 4.7W | Login | ||
VL-DR3066B | Blue | 24V / 4.3W | Login | ||
VL-DR3090R | Red | 90 | 24V / 5.0W | Login | |
VL-DR3090W | White | 24V / 10.0W | Login | ||
VL-DR3090B | Blue | 24V / 8.1W | Login | ||
VL-DR5090R | Red | 50 | 24V / 4.7W | Login | |
VL-DR5090W | White | 24V / 9.3W | Login | ||
VL-DR5090B | Blue | Login | |||
VL-DR5090G | Green | Login | |||
VL-DR60120R | Red | 60 | 120 | 24V / 8.8W | Login |
VL-DR60120W | White | 24V / 17.5W | Login | ||
VL-DR60120B | Blue | 24V / 16.2W | Login |
SPECIFICATIONS (N Type)
Model No. | Color | Internal Ring Dia. (mm) | External Ring dia. (mm) | Power Consumption (Max.) | Download , Request quotes/demos |
---|---|---|---|---|---|
VL-DRN1648R | Red | 16 | 48 | 24V / 2.0W | Login |
VL-DRN1648W | White | 24V / 4.5W | Login | ||
VL-DRN1648B | Blue | 24V / 3.5W | Login | ||
VL-DRN2850R | Red | 28 | 50 | 24V / 1.8W | Login |
VL-DRN2850W | White | 24V / 3.0W | Login | ||
VL-DRN2850B | Blue | 24V / 2.9W | Login | ||
VL-DRN3066W | White | 30 | 66 | 24V / 7.2W | Login |