Sample image comparison between VL-D and direct ring light.
SPECIFICATIONS (High-power type)
Model No. | Color | Dome Size dia. (mm) | Power Consumption (Max.) | Download , Request quotes/demos |
---|---|---|---|---|
VL-D100RH | Red | 100 | 24V / 4.2W | Login |
VL-D100WH-1 | White | 24V / 8.6W | Login | |
VL-D100BH | Blue | 24V / 4.5W | Login | |
VL-D200WH-1 | White | 200 | 24V / 14.8W | Login |
VL-D300WH-1 | 300 | 24V / 28.6W | Login |
SPECIFICATIONS (Standard type)
Model No. | Color | Dome Size dia. (mm) | Power Consumption (Max.) | Download , Request quotes/demos |
---|---|---|---|---|
VL-D100W | White | 100 | 24V / 3.7W | Login |
VL-D150R | Red | 150 | 24V / 2.3W | Login |
VL-D150W | White | 24V / 4.5W | Login | |
VL-D150B | Blue | Login | ||
VL-D200R | Red | 200 | 24V / 1.8W | Login |
VL-D200W | White | 24V / 5.8W | Login | |
VL-D200B | Blue | 24V / 4.7W | Login | |
VL-D300R | Red | 300 | 24V / 2.4W | Login |
VL-D300W | White | 24V / 7.3W | Login | |
VL-D300B | Blue | 24V / 6.5W | Login | |
VL-D430W | White | 430 | 24V / 8.6W | Login |
SPECIFICATIONS (Acrylic Plate Covered)
Model No. | Color | Dome Size dia. (mm) | Power Consumption (Max.) | Download , Request quotes/demos |
---|---|---|---|---|
VL-D100RH-AP | Red | 100 | 24V / 3.9W | Login |
VL-D100WH-1-AP | White | 24V / 8.6W | Login | |
VL-D100BH-AP | Blue | 24V / 7.8W | Login | |
VL-D150RH-AP | Red | 150 | 24V / 4.8W | Login |
VL-D150WH-1-AP | White | 150 | 24V / 10.0W | Login |
VL-D150BH-AP | Blue | 24V / 9.2W | Login |
DOME WITH CO-AXIAL LIGHT
Model No. | Color | Dome Size dia. (mm) | Power Consumption (Max.) | Download , Request quotes/demos |
---|---|---|---|---|
VL-D15-EXC50W-1 | White | 150 | 24V / 8.6W | Login |