SPECIFICATIONS (350mA type)
Model No. | Color | Dimension of Lighting Area (mm) | Power Consumption (Max.) | Download , Request quotes/demos |
---|---|---|---|---|
VL-CSH035R | Red | dia. 5.5 | 350mA / 2.2V | Login |
VL-CSH035W | White | 350mA / 3.1V | Login | |
VL-CSH035B | Blue | 350mA / 3.2V | Login |
SPECIFICATIONS (700mA type)
Model No. | Color | Dimension of Lighting Area (mm) | Power Consumption (Max.) | Download , Request quotes/demos |
---|---|---|---|---|
VL-CSH07R | Red | dia. 5.5 | 700mA / 2.0V | Login |
VL-CSH07W | White | 700mA / 3.2V | Login | |
VL-CSH07B | Blue | Login | ||
VL-CSH07G | Green | Login |
SPECIFICATIONS (700mA L-Shape type)
Model No. | Color | Dimension of Lighting Area (mm) | Power Consumption (Max.) | Download , Request quotes/demos |
---|---|---|---|---|
VL-CSH07R-L1 | Red | dia. 5.5 | 700mA / 2.6V | Login |
VL-CSH07W-L1 | White | 700mA / 3.2V | Login | |
VL-CSH07B-L1 | Blue | Login |