SPECIFICATIONS (12V type)
Model No. | Color | Dimension of Lighting Area (mm) | Power Consumption (Max.) | Download , Request quotes/demos |
---|---|---|---|---|
VL-CS0814R | Red | dia. 6 | 12V / 0.5W | Login |
VL-CS0814W | White | Login | ||
VL-CS0814B | Blue | 12V / 0.7W | Login | |
VL-CS0814G | Green | 12V / 0.6W | Login |
SPECIFICATIONS (24V type)
Model No. | Color | Dimension of Lighting Area (mm) | Power Consumption (Max.) | Download , Request quotes/demos |
---|---|---|---|---|
VL-CS2414R | Red | dia. 6 | 24V / 0.7W | Login |
VL-CS2414W | White | 24V / 0.6W | Login | |
VL-CS2414B | Blue | 24V / 0.7W | Login | |
VL-CS2414G | Green | 24V / 0.6W | Login |
SPECIFICATIONS (24V Narrow Angle type)
Model No. | Color | Dimension of Lighting Area (mm) | Power Consumption (Max.) | Download , Request quotes/demos |
---|---|---|---|---|
VL-CSN2414R | Red | dia. 5.5 | 24V / 0.7W | Login |
VL-CSN2414W | White | Login | ||
VL-CSN2414B | Blue | Login | ||
VL-CSN2414G | Green | Login |